| Standards | 100 |
| 7.1s, 8.2s, 9.4s, 10.4s, 11.3s Demonstrate knowledge of technology terminology and concepts and relate them to desktop publishing | X |
| 7.5s, 8.12s, 9.14s, 10.8s, 11.8s Analyzed the impact of desktop publishing on society, including concepts related to persuasiveness, marketing, and point of view | X |
| 7.8.s, 8.34s, 9.27s, 10.16s, 11.24s Use strategies to navigate on and access information from local area networks (LAN), wide area networks (WANs), the Internet, and intranets | X |
| 7.9s, 814s, 9.15s, 10.9s, 11.10s Acquire information in electronic formats including text, audio, video, and graphics, citing the source | X |
| 7.11s, 9.17s Identify and employ a method to evaluate acquired information | X |
| 7.12s, 10.11s, 11.14s Demonstrate skill in testing the accuracy the validity of acquired information | X |
| 7.23s, 11.26s Synthesize new information from data gathered from interviews, print, and electronic resources | X |
| 7.24s, 8.35s, 9.26s, 11.29s Demonstrate that tasks can be accomplished through technological collaboration and participation with electronic communities as a learner, initiator, contributor, and teacher/mentor | X |
| 7.32s, 8.17s Compare and contrast the rules of visual composition such as rule of thirds and the Golden section/rectangle with respect to harmony and balance as well as discord and drama | X |
| 7.36s, 9.21s Apply color principles to communicate the mood of the product for a specific audience | X |
| 7.37s Incorporate the principles of basic design, including, but not limited to, balance, contrast, dominant element, use both white space, consistency, repetition, alignment, and proximity | X |
| 7.38s, 8.41s Identify pictorial qualities in a design such as shape and form, space and death, and pattern and texture to create visual unity and desired effects in designs | X |
| 8.18s. 9.18s Evaluate the fundamental concepts of a graphic design, including composition and lighting | X |
| 8.19s Analyze graphic designs to decide the point of interest and the attributes that determined the dominance and support of the subject | X |
| 8.38s Evaluate data using criteria appropriate for the purpose | X |
| 8.47s, 9.43s, 11.39s, 7.47s, 10.43s Seek and respond to advice from colleagues and other professionals in evaluating a digital graphics/animation product | X |
| 9.16s, 11.12s Identify, create, and use available file formats, including text, image, video, and audio files | X |
| 9.38s identify quality in multimedia design, such as consistency, alignment, repetition, and proximity | X |
| 10.2s Compare, contrast, and appropriately use the various input, processing, output, and primary/secondary storage devices | X |
| 10.19s Demonstrate knowledge in composition, including ratio of image to frame, position in frame, line of gaze, pan/tilts, movement, and perspective | X |
| 11.23s Establish a folder/directory hierarchy for storage of a Web page and its related and linked files | X |
| < |