Selecting Instructional Technologies
by Lee Gabor, MTTC 1002, Spring 2006
Instructional and Learning Strategies |
Target Technnologies or Desired Tool Functions | Contraints | Decisions |
| Students will gain experience using the mouse to interact with the Internet; Teacher will respond to students' abilities with encouragement. | HARDWARE: Classroom HP Desktop Computer connected to ceiling-mounted Epson Projector using a switch box that allows monitor screen to be cast on wall screen; INTERNET: Access to Internet through Network TELEVISION AND VCR: To play quick clip from "Lethal Weapon" movie - shows bus hitting car to illustrate force.
|
Only if there are problems with the computer, projector, or network connection; projector problem could be worn out bulb. | Use the technology, but be prepared with an extra bulb on campus; if network goes down, be prepared to modify lesson for the day and continue another day with the Internet access. |
| Students will appreciate availability of animation that was designed to help them better understand forces of gravity, friction, and air resistence. | WEBSITES: http://www.bbc.co/uk/schools/scienceclips/ages/6_7/forces_moement.shtml; http://www.bbc.co/uk/schools/revisewise/science/physical/12b_act.shtml
|
Only problem would be network not available. | Do lesson, but be able to modify if Network not working and, if this happens, do lesson another day. |
| Students will develop skills creating tables and will transfer results to Excel, allowing them to increase skill in creating spreadsheet ; Students will enjoy using hand-held remotes to select answers to quiz and further enjoyment will be in observing their accomplishments as they answer correctly. | SOFTWARE: Microsoft Excel; Classroom Performance System for test VIDEO: "Lethal Weapon" 3 minute clip to illustrate force when bus hits car |
Only problem would be computer not working, software not working, or CPS not working . |
Do lesson. If Excel doesn't work, students will have hand-written table without transfer; Continue with assessment using CPS, but have copy of test on transparency if necessary for students to take on paper. |