![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Analyzing The Learner |
|||||||||||||||||||||||||||||||||||||
Factors |
Description |
Advantage |
Initial ideas for maximizing positive factors or minimizing negative factors |
||||||||||||||||||||||||||||||||||
| Age | 28-56 | yes |
allow each other to share their ideas freely | ||||||||||||||||||||||||||||||||||
| Teaching Experience | 3 years to 25 years | yes |
allow each other to share their ideas freely | ||||||||||||||||||||||||||||||||||
| Skill Level | various | yes |
allow the more skilled to work with those who struggle | ||||||||||||||||||||||||||||||||||
| Sex Distribution | 2-males 7-females | no |
|||||||||||||||||||||||||||||||||||
| Racial, Ethnic Diversity | N/A | no |
|||||||||||||||||||||||||||||||||||
| Educational Level | bachelors | yes |
|||||||||||||||||||||||||||||||||||
| Disability or Impairment | none | yes |
Discuss how assistive technology for studnets with disabilities | ||||||||||||||||||||||||||||||||||
| Developmentally Appropriate | Consistent with age | yes |
|||||||||||||||||||||||||||||||||||
| Prerequisite Knowledge | knowledge of math TEKS and TAKS objectives | yes |
Draw on their knowledge to create assignments | ||||||||||||||||||||||||||||||||||
| Related Experience | basic computer skills | yes |
|||||||||||||||||||||||||||||||||||
| Perception of Role as Student | willing and eager to use the software | yes |
|||||||||||||||||||||||||||||||||||
| Motivation for Learning | TAKS improvement | yes |
Top priority of teachers. Emphasize the benifits of the software | ||||||||||||||||||||||||||||||||||
| Attitude Toward Subject | positive | yes |
|||||||||||||||||||||||||||||||||||
| Expectations from Course | teachers will gain a working knowledge of the software and be able to modify assignments to enhance students knowledge of TAKS objectives | yes |
|||||||||||||||||||||||||||||||||||
| Competitiveness | yes | yes |
|||||||||||||||||||||||||||||||||||
| Stage of Integration | used weekly or biweekly as supplement to TAKS prep material | yes |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Design and Production |
|||||||||||||||||||||||||||||||||||||
Factors |
Description |
Advantage |
Initial ideas for maximizing positive factors or minimizing negative factors |
||||||||||||||||||||||||||||||||||
| Materials Required | Computers, projector, handouts, pen | yes |
|||||||||||||||||||||||||||||||||||
| Production Equipment Available | Computer Lab, network connection | yes |
Trainer will demonstrate each task before allowing teachers to try the software on their own. | ||||||||||||||||||||||||||||||||||
| Time for Design and Production | 4 hours | yes |
|||||||||||||||||||||||||||||||||||
| Department Technology Requirements | None | yes |
|||||||||||||||||||||||||||||||||||
Implementation Factors |
|||||||||||||||||||||||||||||||||||||
| Class Size | 9 | yes |
Use partners | ||||||||||||||||||||||||||||||||||
| Class Period Length | one 4 hour training | yes |
Pace training at an effective pace | ||||||||||||||||||||||||||||||||||
| Location | High School Computer Lab | yes |
|||||||||||||||||||||||||||||||||||
| Seating Arrangement | none | yes |
Allow teacher to sit where they feel comfortable | ||||||||||||||||||||||||||||||||||
| Lighting | basic | yes |
adequate for viewing of the projector and copmputer screnes | ||||||||||||||||||||||||||||||||||
| Temperature | 73 degrees | yes |
keep teachers comfortable | ||||||||||||||||||||||||||||||||||
| Noise | N/A | yes |
|||||||||||||||||||||||||||||||||||
| Equipment | laptop, projector, computer, software | yes |
|||||||||||||||||||||||||||||||||||
| Technology Support | none | yes |
|||||||||||||||||||||||||||||||||||
Outcome Factors |
|||||||||||||||||||||||||||||||||||||
| State Requirements | yes |
||||||||||||||||||||||||||||||||||||
| Employer Needs | Technology integration for enhanced learning | yes |
|||||||||||||||||||||||||||||||||||
| Co-worker Needs | Technology integration for enhanced learning | yes |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||