![]() |
||||||||||||
|
||||||||||||
| Mentoring Session Data | ||||||
Because I was concerned about my habit of answering my own questions when working with teachers and wanted to work on allowing teachers time to come up with their own sloutions, I wanted to know how frequently I did this. In a 50 minute time span, 33 questions were asked, and who answered my questions was documented.
|
||||||
| Question # | Mentee
Answered |
Mentor
Answered |
Mentor
and Mentee Answered |
|||
| 1 | 1 | |||||
| 2 | 1 | |||||
| 3 | 1 | suggested one | ||||
| 4 | 1 | |||||
| 5 | 1 | |||||
| 6 | 1 | |||||
| 7 | 1 | |||||
| 8 | 1 | |||||
| 9 | 1 | |||||
| 10 | 1 | |||||
| 11 | 1 | |||||
| 12 | 1 | |||||
| 13 | 1 | |||||
| 14 | 1 | asked by mentee | ||||
| 15 | 1 | |||||
| 16 | 1 | |||||
| 17 | 1 | |||||
| 18 | 1 | |||||
| 19 | 1 | |||||
| 20 | 1 | |||||
| 21 | 1 | |||||
| 22 | 1 | |||||
| 23 | 1 | |||||
| 24 | 1 | |||||
| 25 | 1 | asked by mentee | ||||
| 26 | 1 | |||||
| 27 | 1 | |||||
| 28 | 1 | |||||
| 29 | 1 | |||||
| 30 | 1 | |||||
| 31 | 1 | |||||
| 32 | 1 | |||||
| 33 | 1 | |||||
| 21 | 4 | 8 | Totals | |||
|
||||||
Observations made by Sandra Hines.