| CATEGORY | Excellent +4 | Good +3 | Satisfactory +2 | Needs Improvement +1 | Student Evaluation |
Teacher Evaluation |
| Grammar & Spelling (Conventions) | Writer makes no errors in grammar or spelling that distract the reader from the content. | Writer makes 1-2 errors in grammar or spelling that distract the reader from the content. | Writer makes 3-4 errors in grammar or spelling that distract the reader from the content. | Writer makes more than 4 errors in grammar or spelling that distract the reader from the content. | ||
| Focus on Topic (Content) | There is one clear, well-focused topic. Main idea stands out and is supported by detailed information. | Main idea is clear but the supporting information is general. | Main idea is somewhat clear but there is a need for more supporting information. | The main idea is not clear. There is a seemingly random collection of information. | ||
| Word Choice | Writer uses vivid words and phrases that linger or draw pictures in the reader's mind, and the choice and placement of the words seems accurate, natural and not forced. | Writer uses vivid words and phrases that linger or draw pictures in the reader's mind, but occasionally the words are used inaccurately or seem overdone. | Writer uses words that communicate clearly, but the writing lacks variety, punch or flair. | Writer uses a limited vocabulary that does not communicate strongly or capture the reader's interest. Jargon or cliches may be present and detract from the meaning. | ||
| Support for Topic (Content) | Relevant, telling, quality details give the reader important information that goes beyond the obvious or predictable. | Supporting details and information are relevant, but one key issue or portion of the storyline is unsupported. | Supporting details and information are relevant, but several key issues or portions of the storyline are unsupported. | Supporting details and information are typically unclear or not related to the topic. | ||
| Sources (Content) | All sources used for quotes and pictures are original. | Most sources used for Pictures and facts are original | Most sources used for Pictures and facts are credible and cited correctly. | Many sources used for Pictures and facts are less than credible (suspect) and/or are not cited correctly. | ||
| Brochure Template use | Template creatively illustrates the product and leads the user to all necessary information | Brochure information is arranged using elements of design and typography to create an attractive design | Information is complete but lacks thought and interest in the design | Little to no planning and creativity reflected in the brochure |
| Date Created: 2003-02-24 |
| Total Student Score: __________________________________
|