Factors that may impact learner-centered instruction
Lesson: Creating Annotations using MLA style.

|
Beverly Adams |
||||
|
Learner Factors Analyzing the student learners in a means to identify the learner characteristics that will likely impact the process and outcomes of the learning experience. |
||||
| Factors | Description
|
Advantages or Constraint | Initial Ideas for Maximizing Positive Factors or Minimizing Negative Factors | |
| Age/Academic Range | 10-14 | + | Select a topic to create a project that will appeal to a variety of students | |
| Sex Distribution |
4 Male 12 Female |
+ | ||
| Racial, Ethnic Diversity | Caucasian Hispanic | By exploring the differences of other cultures we create a greater understanding of ourselves | ||
| Educational Level |
6th grade thru 8th grade |
- |
Because the class deal with six through eighth many times the younger students are still working with concrete instead of abstracts |
|
| Disability or Impairment | none | |||
| Developmentally Appropriate | above level | + | G/T students allowed to work at their own pace which allows students to push their boundaries outward, and explore | |
| Prerequisite Knowledge | some computer skills needed | _ | Students need to know how to use the computer, open word files and save information. If not a short mini lesson is given on computer applications they must attend and pass | |
| Related Experience | none needed | + | students | |
| Perception of Role as Student | Diverse learning / student | + | ||
| Motivation for Learning | High | + | ||
| Attitude toward Subject | Eager | + | students are working toward going to competition in the spring | |
| Expectations from Course | Discovery and self growth/ peer recognition | + | see above | |
| Competitiveness | yes | + |
spring competition in Austin, Texas |
|
|
Environment Factors Analyzing the environment as a means to identify the issues that will impact the (a) process of the design and production, (b) implementation, and (c) outcomes of the learning experience |
||||
| Factors | Description
|
Advantages or Constraint | Initial Ideas for Maximizing Positive Factors or Minimizing Negative Factors | |
| Design and Production Factors | ||||
| Budget Available | none/ students provide supplies needed | - | Students are responsible for the supplies needed to compete the assignment, based on what they decide to do for a final project. | |
| Materials Required | dependent on final project | + | see above | |
| Production Equipment Available | digital cameras, computers, digital video cameras, software programs | + | Students have access to all video equipment on campus | |
| Time for Design and Production | 49 min each day | - | students must learn to budget time | |
| Department Technology Requirements | Computer lab, internet, software | + | ||
| Implementation Factors | ||||
| Class Size | 16 students | + | student class size is small able to work in small groups | |
| Class Period | 49 min | + | time is a factor | |
| Location | Library | + | Computer lab available/ resources | |
| Seating Arrangement | varies | + | ||
| Lighting | fluorescent lighting | |||
| Temperature | cool | + | computer lab room is kept cool | |
| Noise | discussion noise | + | ||
| Equipment | computers, scanners, printers, software, cameras, digital video recorders | + | Equipment is readily available for student use, student learn how to use all equipment before using first time | |
| Technology Support | Network specialist available for problems | + | Network specialist available for problem solving and technology support | |
| Outcome Factors: | ||||
| State Requirements | Reading TEKS, LA TEKS | Follow state guidelines for reading and Language Arts | ||
| Employer Needs | Increase TAKS scores | + | Follow the state curriculum | |
| Co-Worker Needs | none | |||
| Student Needs | Pass TAKS | |||
|
Contact factors that may impact learner-center instruction: Analyzing the content is a means to identify in general terms the topic to be addressed in your course and to analyze these topics and sub-topics in terms of the pre-requisite in terms of topics, and degree of learning difficulty. |
||||
| Main Topics | Sub-Topics ( What is Involved in Each Main Topic | Readiness to Learn | Degree of Learning difficulty | Possible Instructional Strategies |
| Creating Annotated Bibliography | Students will be able to effectively research using the internet, encyclopedias, magazines and newspapers | ability to read and summarize information | Higher level thinking skills | Step by step process what is needed for each type of annotated |
| Create an MLA citation | Students will be able to recognize and appropriately site sources from a variety of sources. | Knowledge of basic research skills/ basic computer skills in Word documents | Higher level thinking skills | practice writing each style of MLA Citation |
| Separate Primary Sources from Secondary Sources | Students will be able to separate sources into primary and secondary sources | Knowledge of basic research skills/ basic computer skills in Word documents | Higher level thinking skills | Define each type of source and give examples of each to students |